Schedule and Fee
Oct 9 & Oct 10 2024, Pre & Post-Conference Virtual Trainings
Times will be sent by instructors directly to attendees
Oct 11~12, 2024 2-Day Virtual Conference:
Friday, October 11th
P= Pacific Time; M= Mountain Time; C= Central Time; E= Eastern Time
Start Time | Length | Speaker & Title |
8P/9M/10C/11E am | 1 hr | Vanessa LK Howe Hodges, MSPT Intro to CIRs & Opening Remarks |
9P/10M/11C/12E | 1hr | Ben Katholi, MD – Long Covid Rehab |
10P/11M/12C/1E | 30 min | Vanessa LK Howe Hodges, MSPT Micro Implications – Fighting the Fire- FSM and Inflammation |
1030P/1130M/1230C/130E | 1 hr | Lunch Break |
1130P/1230M/130C/230E | 1 hr | Heidi Golding, DOM Acupuncture and Inflammation an East/West Perspective |
1230P/130M/230C/330E | 30 min | Heidi Golding, DACM Probe Demo & Discussion |
1P/2M/3C/4E | 1 hr | John Shieh, MD The Power of Community in Combatting Complex Conditions |
2P/3M/4C/5E | 2 hr | Guy Odishaw, RCST Bioelectric Medicine with Agential Material and Multi-scale Intelligence |
Saturday, October 12th
Start Time | Length | Speaker & Title |
8P/9M/10C/11E am | 1.5 hours | Laura Keiles, ND MMP (LMBT) CPN CIRS & the Gastrointestinal System |
9P/10M/11C/12E | 30 min | Words of Wisdom from Dr Shirley Hartman |
30 min | Break/ Q & A | |
10P/11M/12C/1E | 1 hour | Tina Abnoosi, Aest, Entrepreneur The Future of Electro-Therapy: Growth for a Robust Future |
11P/12M/1C/2E | 1 hour | Lunch Break |
12P/1M/2C/3E | 1 hr 45 min | Vanessa LK Howe Hodges, MSPT Resetting the System – CNS and Immune Approach & Feeding the Mitochondria |
15 min | Break/Stretch | |
2P/3M/4C/5E | 1 hr | BREAK OUT ROOMS – VANESSA INFLAMMATION; LAURA METABOLIC |
30 MIN | Laura & Vanessa Wrap Up & Take Home |
Conference fee:
- $275 Virtual 2-day Conference fee .
- Speakers and case presenters qualify for discount. Please contact vanessa@HoweRT.com for discount details. Registration for speakers must be via info@microcurrentconference.org for discount.