Programs
Oct 9, 2025, Pre Conference Trainings
Please see Pre Conference Page for class and fee details. Times will be sent by instructors directly to attendees.
Oct 10~11, 2025 2-Day In-Person & Virtual Conference:
Friday, October 10th
| Speaker/Presenter | Topics |
| Edward Kondrot, MD | Opening Keynote : Microcurrent and Ophthalmology: A Historical Perspective including development in the treatment of eye disease (1850-Present) |
| Vanessa Howe, MSPT | BioEnergy Tech in Today’s Market- Current, Light, Sound & PEMF. |
| Carolyn Waygood, DOM, AP, ND | FSM + PEMF: Full-spectrum healing & recovery |
| Ning Wu with Practitioners | Inspirstar PEMF/Magnetic Converter/Light Workshop – Setup, Demo and Case Presentations |
Detailed schedule will be added soon.
Saturday, October 11th
| Speaker/Presenter | Topics |
| Mike Anders, PT (or another expert) | iProbe application technique, guideline and demonstration. |
| Vanessa Howe, MSPT | Set Up Primer & Beyond |
| Rachel Tate, COT/L, LMT, CPT | Case presentation using iProbe and FSM |
| Christine Wolcott, PT | Case presentation using PEMF/Magnetic Converter and iProbe |
| Laura Keiles, ND | Latest Microcurrent Research with MRI |
| Guy Odishaw, RCST | Bioelectric Medicine: Igniting Regenerative Intelligence In Living Systems |
| 1~2 Practitioners | Latest FSM Case Presentations |
| Carolyn Waygood, Vanessa Howe, Laura Keiles | Panel Discussion: How to choose the proper frequencies for FSM/PEMF |
| Vanessa Howe, MSPT | Looking to future and Wrap up |
Detailed schedule will be added soon.
Conference fee:
- $275 In-Person or Virtual 2-day Conference fee. ($375 after Sept 20)